- All Features
- AC/DC
- Acoustics
- Chemical Species Transport
- Electrochemistry
- Fluid Flow
- Heat Transfer
- Mathematics
- Plasma
- RF
- Structural Mechanics
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Select any checkbox to highlight individual products: | ||||||||||||||||||||||
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Circuit Terminal | ||||||||||||||||||||
| Contact Resistance | ||||||||||||||||||||
| Dielectric Shielding | ||||||||||||||||||||
| Distributed Capacitance | ||||||||||||||||||||
| Distributed Impedance | ||||||||||||||||||||
| Distributed Resistance | ||||||||||||||||||||
| Electric Shielding | ||||||||||||||||||||
| Floating Potential | ||||||||||||||||||||
| Lumped Port | ||||||||||||||||||||
| Magnetic Shielding | ||||||||||||||||||||
| Periodic Boundary Condition | ||||||||||||||||||||
| Sector Symmetry | ||||||||||||||||||||
| Surface Charge Accumulation | ||||||||||||||||||||
| Surface Impedance | ||||||||||||||||||||
| Thin Low Permeability Gap | ||||||||||||||||||||
| Transition | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Edge/Line and Point Currents and Charges | ||||||||||||||||||||
| Electric Point Dipole | ||||||||||||||||||||
| Magnetic Point Dipole | ||||||||||||||||||||
| Electrical Circuit | ||||||||||||||||||||
| Import of SPICE Netlist | ||||||||||||||||||||
| Linear Passive Circuit Element | ||||||||||||||||||||
| Nonlinear & Active Circuit Element | ||||||||||||||||||||
| Voltage and Current Source | ||||||||||||||||||||
| Lumped Parameters | ||||||||||||||||||||
| S, Y and Z parameter conversions | ||||||||||||||||||||
| Particle Tracing | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||
| Charge Conservation | ||||||||||||||||||||
| Electric Force and Torque | ||||||||||||||||||||
| Electric Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||
| Electromagnetic Force and Torque | ||||||||||||||||||||
| Magnetic Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||
| Prescribed Rotation | ||||||||||||||||||||
| Prescribed Rotational Velocity | ||||||||||||||||||||
| Reduced Field Formulation for Magnetic Fields | ||||||||||||||||||||
| Space Charge Density | ||||||||||||||||||||
| Constitutive Relations | ||||||||||||||||||||
| Anisotropic Materials | ||||||||||||||||||||
| BH Curve | ||||||||||||||||||||
| Constitutive Relationships for Magnetic Fields, 3D | ||||||||||||||||||||
| Electric Conductivity | ||||||||||||||||||||
| Fundamental Constitutive Relations | ||||||||||||||||||||
| Linearized Resistivity | ||||||||||||||||||||
| Lorentz Velocity, 3D | ||||||||||||||||||||
| Lorentz Velocity. 2D | ||||||||||||||||||||
| Magnetic Losses | ||||||||||||||||||||
| Magnetization | ||||||||||||||||||||
| Polarization | ||||||||||||||||||||
| Porous Media and Mixture materials | ||||||||||||||||||||
| Relative Permeability | ||||||||||||||||||||
| Relative Permittivity | ||||||||||||||||||||
| Remanent Displacement | ||||||||||||||||||||
| Remanent Flux Density | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Acoustic-Structure Interaction | ||||||||||||||||||||
| Aeroacoustics | ||||||||||||||||||||
| Pressure Acoustics | ||||||||||||||||||||
| Thermoacoustics | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Far-Field Calculation | ||||||||||||||||||||
| Impedance | ||||||||||||||||||||
| Interior Sound Hard Boundary | ||||||||||||||||||||
| Sound Hard Boundary (Wall) | ||||||||||||||||||||
| Sound Soft Boundary | ||||||||||||||||||||
| Acoustic-Structure Interaction | ||||||||||||||||||||
| Acoustic-Shell Boundary* | ||||||||||||||||||||
| Acoustic-Solid Boundary | ||||||||||||||||||||
| Shells Boundary Conditions | ||||||||||||||||||||
| Aeroacoustics | ||||||||||||||||||||
| Normal Mass Flow | ||||||||||||||||||||
| Normal Velocity | ||||||||||||||||||||
| Plane-Wave Radiation | ||||||||||||||||||||
| Velocity Potential | ||||||||||||||||||||
| Vortex Sheet | ||||||||||||||||||||
| Pressure Acoustics | ||||||||||||||||||||
| Cylindrical-Wave Radiation | ||||||||||||||||||||
| Interior Impedance | ||||||||||||||||||||
| Interior Normal Acceleration | ||||||||||||||||||||
| Interior Perforated Plate | ||||||||||||||||||||
| Matched Boundary | ||||||||||||||||||||
| Normal Acceleration | ||||||||||||||||||||
| Plane-Wave Radiation | ||||||||||||||||||||
| Prescribed Pressure | ||||||||||||||||||||
| Spherical-Wave Radiation | ||||||||||||||||||||
| Thermoacoustics | ||||||||||||||||||||
| Continuity | ||||||||||||||||||||
| Prescribed Pressure (adiabatic) | ||||||||||||||||||||
| Shells Boundary Conditions | ||||||||||||||||||||
| Sound Hard Wall (no-slip) | ||||||||||||||||||||
| Symmetry Condition | ||||||||||||||||||||
| Thermoacoustic-Shell Boundary* | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Flow Edge and Point Source | ||||||||||||||||||||
| Gaussian Pulse Edge Source | ||||||||||||||||||||
| Intensity Edge and Point Source | ||||||||||||||||||||
| Mass Flow Edge and Point Source | ||||||||||||||||||||
| Power Edge and Point Source | ||||||||||||||||||||
| Shell Edge and Point Conditions | ||||||||||||||||||||
| Solid Edge and Point Load | ||||||||||||||||||||
| Solid Edge and Point Prescribed Displacement | ||||||||||||||||||||
| Solid Spring Foundation | ||||||||||||||||||||
| Pipe Acoustics | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||
| Infinite Acoustic Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||
| Infinite Solid Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||
| Initial Values | ||||||||||||||||||||
| Acoustic-Structure Interaction | ||||||||||||||||||||
| Initial Stress and Strain Tensors | ||||||||||||||||||||
| Linear Elastic Material Model | ||||||||||||||||||||
| Aeroacoustics | ||||||||||||||||||||
| Aeroacoustics Model | ||||||||||||||||||||
| Pressure Acoustics | ||||||||||||||||||||
| Background Pressure Field | ||||||||||||||||||||
| Monopole and Dipole Source | ||||||||||||||||||||
| Thermoacoustics | ||||||||||||||||||||
| Thermally-Conducting Viscous Fluid Model | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Axial Symmetry | ||||||||||||||||||||
| Concentration | ||||||||||||||||||||
| Continuity | ||||||||||||||||||||
| Current Density | ||||||||||||||||||||
| Current Discontinuity | ||||||||||||||||||||
| Electric Insulation | ||||||||||||||||||||
| Electric Potential | ||||||||||||||||||||
| Electrochemical Reactions | ||||||||||||||||||||
| Flow Boundary Volatilization | ||||||||||||||||||||
| Flux | ||||||||||||||||||||
| Flux Discontinuity | ||||||||||||||||||||
| Inflow | ||||||||||||||||||||
| Mass Fraction | ||||||||||||||||||||
| Mass Outflow | ||||||||||||||||||||
| No Flow Boundary Volatilization | ||||||||||||||||||||
| No Flux | ||||||||||||||||||||
| Open Boundary | ||||||||||||||||||||
| Outflow | ||||||||||||||||||||
| Periodic Condition | ||||||||||||||||||||
| Reacting Boundary | ||||||||||||||||||||
| Surface Properties | ||||||||||||||||||||
| Surface Reaction, Chemical Reaction Engineering | ||||||||||||||||||||
| Symmetry | ||||||||||||||||||||
| Thin Diffusion Barrier | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||
| Convection and Diffusion | ||||||||||||||||||||
| Electrochemical Reactions | ||||||||||||||||||||
| Free Flow | ||||||||||||||||||||
| Generate Space-Dependent Model | ||||||||||||||||||||
| Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||
| Initial Values | ||||||||||||||||||||
| Isotropic and Anisotropic Diffusion | ||||||||||||||||||||
| Migration in Electric Field | ||||||||||||||||||||
| Mobile Liquid, Immobile Solid | ||||||||||||||||||||
| Mobile Liquid, Immobile Solid and Gas | ||||||||||||||||||||
| Multiple-Species User Interface | ||||||||||||||||||||
| Reactions | ||||||||||||||||||||
| Reactions, Chemical Reaction Engineering | ||||||||||||||||||||
| Solute Source | ||||||||||||||||||||
| Species Source | ||||||||||||||||||||
| Species, Chemical Reaction Engineering | ||||||||||||||||||||
| Turbulent Mixing | ||||||||||||||||||||
| Wall Mass Transfer | ||||||||||||||||||||
| Diffusion-Models for Transport of Concentrated Species | ||||||||||||||||||||
| Fick's Law | ||||||||||||||||||||
| Maxwell-Stefan | ||||||||||||||||||||
| Mixture-Averaged | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| External Corroding Electrode | ||||||||||||||||||||
| External Depositing Electrode | ||||||||||||||||||||
| Insulation | ||||||||||||||||||||
| Periodic Condition | ||||||||||||||||||||
| Symmetry | ||||||||||||||||||||
| Electrode | ||||||||||||||||||||
| Current | ||||||||||||||||||||
| Current Density | ||||||||||||||||||||
| Electrode Power | ||||||||||||||||||||
| Ground | ||||||||||||||||||||
| Potential | ||||||||||||||||||||
| Electrolyte | ||||||||||||||||||||
| Concentration | ||||||||||||||||||||
| Current | ||||||||||||||||||||
| Current Density | ||||||||||||||||||||
| Flux | ||||||||||||||||||||
| Inflow | ||||||||||||||||||||
| No Flux | ||||||||||||||||||||
| Open Boundary | ||||||||||||||||||||
| Outflow | ||||||||||||||||||||
| Potential | ||||||||||||||||||||
| Pair Boundary Conditions on Interior Boundaries | ||||||||||||||||||||
| Continuity | ||||||||||||||||||||
| Insulation | ||||||||||||||||||||
| Symmetry | ||||||||||||||||||||
| Electrode | ||||||||||||||||||||
| Current | ||||||||||||||||||||
| Electrolyte | ||||||||||||||||||||
| Current | ||||||||||||||||||||
| Electrolyte-Electrode Boundary Interface | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Electric Reference Potential | ||||||||||||||||||||
| Electrode Potential at Edges and Points | ||||||||||||||||||||
| Electrolyte Potential at Edges and Points | ||||||||||||||||||||
| Reference Electrode | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||
| Current and Species Transport in Concentrated Binary Electrolytes | ||||||||||||||||||||
| Electrolyte | ||||||||||||||||||||
| Intercalating Species (Li, Hydrogen, or other) | ||||||||||||||||||||
| Reactions | ||||||||||||||||||||
| Solid Electrolyte Interface (SEI) | ||||||||||||||||||||
| Current Source | ||||||||||||||||||||
| Electronic | ||||||||||||||||||||
| Ionic | ||||||||||||||||||||
| Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||
| Electrode | ||||||||||||||||||||
| Electrolyte | ||||||||||||||||||||
| Lead-Acid Battery | ||||||||||||||||||||
| Electrolyte | ||||||||||||||||||||
| Reservoir | ||||||||||||||||||||
| Separator | ||||||||||||||||||||
| Porous Electrode | ||||||||||||||||||||
| Negative Porous Electrode | ||||||||||||||||||||
| Positive Porous Electrode | ||||||||||||||||||||
| Li-Ion Battery | ||||||||||||||||||||
| Concentrated Binary Electrolyte | ||||||||||||||||||||
| Porous Electrodes | ||||||||||||||||||||
| Li Intercalation | ||||||||||||||||||||
| Negative Electrode | ||||||||||||||||||||
| Positive Electrode | ||||||||||||||||||||
| Solid Electrolyte Interface (SEI) | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| High Mach Number Flow | ||||||||||||||||||||
| Multiphase Flow | ||||||||||||||||||||
| Non-Isothermal Flow | ||||||||||||||||||||
| Porous Media and Subsurface Flow | ||||||||||||||||||||
| Rarefied Flow | ||||||||||||||||||||
| Single-Phase Flow | ||||||||||||||||||||
| Thin-Film Flow | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Atmosphere/Gauge | ||||||||||||||||||||
| Bend | ||||||||||||||||||||
| Boundary Stress | ||||||||||||||||||||
| Closed | ||||||||||||||||||||
| Contraction/Expansion | ||||||||||||||||||||
| Diffuse Flux | ||||||||||||||||||||
| Electrode-Electrolyte Interface Coupling, Porous Media | ||||||||||||||||||||
| External Fluid Interface | ||||||||||||||||||||
| External Slip Wall | ||||||||||||||||||||
| Fan | ||||||||||||||||||||
| Fluid-Fluid Interface | ||||||||||||||||||||
| Flux Discontinuity, Porous Media | ||||||||||||||||||||
| Free Surface* | ||||||||||||||||||||
| Grille | ||||||||||||||||||||
| Hydraulic Head, Porous Media | ||||||||||||||||||||
| Inflow Boundary, Porous Media | ||||||||||||||||||||
| Initial Interface, Two-Phase Flow | ||||||||||||||||||||
| Interior Fan | ||||||||||||||||||||
| Local Friction Loss | ||||||||||||||||||||
| Mass Flux, Porous Media | ||||||||||||||||||||
| No Flow | ||||||||||||||||||||
| No Flow, Porous Media | ||||||||||||||||||||
| Open Boundary, Normal Stress or No Viscous Stress | ||||||||||||||||||||
| Periodic Flow Condition | ||||||||||||||||||||
| Pervious Layer, Porous Media | ||||||||||||||||||||
| Pressure Head, Porous Media | ||||||||||||||||||||
| Pressure, Porous Media | ||||||||||||||||||||
| Pump | ||||||||||||||||||||
| Reservoir | ||||||||||||||||||||
| Slip Wall | ||||||||||||||||||||
| Symmetry Boundary Condition | ||||||||||||||||||||
| T-Junction | ||||||||||||||||||||
| Total Vacuum | ||||||||||||||||||||
| Vacuum Pump | ||||||||||||||||||||
| Vacuum Pump (Free Molecular Flow) | ||||||||||||||||||||
| Valve | ||||||||||||||||||||
| Inlet | ||||||||||||||||||||
| Laminar Flow with Average Velocity, Volumetric Flow Rate or Pressure | ||||||||||||||||||||
| Mass Flow Rate and Mass Flux | ||||||||||||||||||||
| Standard Mass Flow Rate (SCCM) | ||||||||||||||||||||
| Turbulent Flow | ||||||||||||||||||||
| Velocity, Pressure, Normal Stress | ||||||||||||||||||||
| Volumetric Flow Rate | ||||||||||||||||||||
| Outlet | ||||||||||||||||||||
| Laminar Flow with Average Velocity, Flow Rate or Pressure | ||||||||||||||||||||
| Pressure, Stress, Velocity | ||||||||||||||||||||
| Wall | ||||||||||||||||||||
| Electroosmotic Velocity | ||||||||||||||||||||
| Outgassing Wall | ||||||||||||||||||||
| Rotating Shaft* | ||||||||||||||||||||
| Rotating Wall | ||||||||||||||||||||
| Slip or No Slip, Sliding, Moving or Leaking Wall | ||||||||||||||||||||
| Slip Velocity using Viscous Slip and Thermal Creep | ||||||||||||||||||||
| Turbulent Flow Wall Functions | ||||||||||||||||||||
| Wetted Wall and Moving Wetted Wall | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Pressure Point Constraint | ||||||||||||||||||||
| Thin-Film Flow Border | ||||||||||||||||||||
| Particle Tracing | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 1D Formulations for Porous Media Flow | ||||||||||||||||||||
| 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||
| Forchheimer Drag | ||||||||||||||||||||
| Free Surface Domain* | ||||||||||||||||||||
| Gravity Effects | ||||||||||||||||||||
| Mass Transfer, Bubbly Flow and Mixture Model | ||||||||||||||||||||
| Pressure Work, Non-Isothermal Flow | ||||||||||||||||||||
| Rotating Domain | ||||||||||||||||||||
| Shallow Channel Approximation, 2D | ||||||||||||||||||||
| Surface Tension Effects | ||||||||||||||||||||
| Swirl Flow, Axisymmetric, Laminar | ||||||||||||||||||||
| Swirl Flow, Axisymmetric, Turbulent | ||||||||||||||||||||
| Viscous Heating, Non-Isothermal Flow | ||||||||||||||||||||
| Volume Force and Gravity | ||||||||||||||||||||
| Fluid Properties | ||||||||||||||||||||
| Compressible Flow, Mach number <0.3 | ||||||||||||||||||||
| Density and Viscosity | ||||||||||||||||||||
| Incompressible Flow | ||||||||||||||||||||
| Non-Newtonian | ||||||||||||||||||||
| Bingham | ||||||||||||||||||||
| Carreau Model | ||||||||||||||||||||
| Power Law | ||||||||||||||||||||
| User-Defined Model | ||||||||||||||||||||
| Porous Media | ||||||||||||||||||||
| Fluid and Matrix Properties, Brinkman Equations | ||||||||||||||||||||
| Mass Source | ||||||||||||||||||||
| Porous Electrode Coupling | ||||||||||||||||||||
| Richards' Equation, Isotropic and Anisotropic | ||||||||||||||||||||
| Storage Model, Isotropic and Anisotropic | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Conjugate Heat Transfer | ||||||||||||||||||||
| Electromagnetic Heating | ||||||||||||||||||||
| Radiation | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Axial Symmetry | ||||||||||||||||||||
| Boundary Heat Source | ||||||||||||||||||||
| Electrochemical Reaction Heat Flux | ||||||||||||||||||||
| Heat Continuity | ||||||||||||||||||||
| Heat Flux | ||||||||||||||||||||
| Highly Conductive Layer | ||||||||||||||||||||
| Inflow Heat Flux | ||||||||||||||||||||
| Open Boundary | ||||||||||||||||||||
| Outflow | ||||||||||||||||||||
| Periodic Heat Condition | ||||||||||||||||||||
| Reaction Heat Flux | ||||||||||||||||||||
| Surface-to-Ambient Radiation | ||||||||||||||||||||
| Symmetry | ||||||||||||||||||||
| Temperature | ||||||||||||||||||||
| Thermal Insulation | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Line and Point Heat Source | ||||||||||||||||||||
| External Radiation Source | ||||||||||||||||||||
| Directional Radiation Source | ||||||||||||||||||||
| Point Radiation Source | ||||||||||||||||||||
| Solar Position | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| Heat Source | ||||||||||||||||||||
| Heat Sources, Electrochemical Reactions and Joule Heating | ||||||||||||||||||||
| Heat Transfer in Fluids | ||||||||||||||||||||
| Heat Transfer in Solids | ||||||||||||||||||||
| Infinite Domain Modeling with Infinite Elements | ||||||||||||||||||||
| Opaque Material | ||||||||||||||||||||
| Out-of-plane Heat Transfer | ||||||||||||||||||||
| Pressure Work | ||||||||||||||||||||
| Translational Motion | ||||||||||||||||||||
| Viscous Heating | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Optimization and Sensitivity | ||||||||||||||||||||
| PDE Interfaces | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Axial Symmetry | ||||||||||||||||||||
| Continuity | ||||||||||||||||||||
| Periodic Condition | ||||||||||||||||||||
| Moving Interface | ||||||||||||||||||||
| PDE Interfaces | ||||||||||||||||||||
| Constraint | ||||||||||||||||||||
| Destination Selection | ||||||||||||||||||||
| Dirichlet Boundary Condition | ||||||||||||||||||||
| Flux/Source | ||||||||||||||||||||
| Periodic Condition | ||||||||||||||||||||
| Weak Constraint | ||||||||||||||||||||
| Weak Contribution on Mesh Boundaries | ||||||||||||||||||||
| Zero Flux | ||||||||||||||||||||
| Wall Distance | ||||||||||||||||||||
| Wall | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| PDE Interfaces | ||||||||||||||||||||
| Edge Source | ||||||||||||||||||||
| Point Source | ||||||||||||||||||||
| Pointwise Constraint | ||||||||||||||||||||
| Global Properties | ||||||||||||||||||||
| ODEs and DAEs | ||||||||||||||||||||
| Global Equations | ||||||||||||||||||||
| Optimization and Sensitivity | ||||||||||||||||||||
| Control Variable Field | ||||||||||||||||||||
| Global Control Variables | ||||||||||||||||||||
| Global Objective | ||||||||||||||||||||
| Integral Objective | ||||||||||||||||||||
| Probe Objective | ||||||||||||||||||||
| Optimization | ||||||||||||||||||||
| Global Inequality Constraints | ||||||||||||||||||||
| Integral Inequality Constraint | ||||||||||||||||||||
| Pointwise Inequality Constraint | ||||||||||||||||||||
| Particle Tracing | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 0D, 1D, 2D, Axisymmetric, and 3D Formulations | ||||||||||||||||||||
| Deformed Mesh | ||||||||||||||||||||
| Fixed Mesh | ||||||||||||||||||||
| Free Deformation | ||||||||||||||||||||
| Prescribed Deformation | ||||||||||||||||||||
| PDE Interfaces | ||||||||||||||||||||
| Discretization | ||||||||||||||||||||
| Source | ||||||||||||||||||||
| Wall Distance | ||||||||||||||||||||
| Distance Equation | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Boundary Conditions | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| 1D, 2D, Axisymmetric and 3D Formulations | ||||||||||||||||||||
| Drift Diffusion Model | ||||||||||||||||||||
| Electron Production Rate | ||||||||||||||||||||
| General Power Deposition | ||||||||||||||||||||
| Inductive Power Deposition | ||||||||||||||||||||
| Microwave Power Deposition | ||||||||||||||||||||
| Reaction | ||||||||||||||||||||
| Species, Non-Electron | ||||||||||||||||||||
| Diffusion-Models for Heavy Species Transport | ||||||||||||||||||||
| Fick's Law | ||||||||||||||||||||
| Mixture-Averaged | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Boundary Conditions, Frequency and Time Domain | ||||||||||||||||||||
| Continuity | ||||||||||||||||||||
| Electric Field | ||||||||||||||||||||
| Lumped Port, Including Connection to Electrical Circuit | ||||||||||||||||||||
| Magnetic Field | ||||||||||||||||||||
| Perfect Electric Conductor | ||||||||||||||||||||
| Perfect Magnetic Conductor | ||||||||||||||||||||
| Periodic Condition | ||||||||||||||||||||
| Scattering Boundary Condition | ||||||||||||||||||||
| Surface Current | ||||||||||||||||||||
| Boundary Conditions, Frequency Domain | ||||||||||||||||||||
| Impedance Boundary Condition | ||||||||||||||||||||
| Port | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Edge Current | ||||||||||||||||||||
| Electric Point Dipole | ||||||||||||||||||||
| Magnetic Point Dipole | ||||||||||||||||||||
| Lumped Parameters | ||||||||||||||||||||
| Touchstone File Export | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
| Infinite Domain Modeling with Perfectly Matched Layers | ||||||||||||||||||||
| Scattered Field Formulation | ||||||||||||||||||||
| Wave Equation, Electric Full Field Formulation in 3D | ||||||||||||||||||||
| 2D and Axisymmetric Electric Formulations | ||||||||||||||||||||
| In-Plane Vector | ||||||||||||||||||||
| Out-of-Plane Vector | ||||||||||||||||||||
| Three-Vector | ||||||||||||||||||||
| Constitutive Relations | ||||||||||||||||||||
| Anisotropic Materials | ||||||||||||||||||||
| Debye material model | ||||||||||||||||||||
| Dielectric Losses | ||||||||||||||||||||
| Drude-Lorentz material model | ||||||||||||||||||||
| Linearized Resistivity | ||||||||||||||||||||
| Loss Tangent | ||||||||||||||||||||
| Magnetic Losses | ||||||||||||||||||||
| Porous Media and Mixture materials | ||||||||||||||||||||
| Refractive Index | ||||||||||||||||||||
| Relative Permeability | ||||||||||||||||||||
| Relative Permittivity | ||||||||||||||||||||
| Sellmeier material model | ||||||||||||||||||||
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physics Interfaces and Study Types | ||||||||||||||||||||
| Conditions on Surfaces | ||||||||||||||||||||
| Electromechanics | ||||||||||||||||||||
| Electromechanical Interface | ||||||||||||||||||||
| Membrane | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Body Load | ||||||||||||||||||||
| Face Load | ||||||||||||||||||||
| Geometric Nonlinearity | ||||||||||||||||||||
| Initial Stress and Strain Tensors | ||||||||||||||||||||
| Thermal Expansion | ||||||||||||||||||||
| Piezoresistivity, Boundary Currents | ||||||||||||||||||||
| Thin Conductive Layer | ||||||||||||||||||||
| Thin Piezoresistive Layer | ||||||||||||||||||||
| Piezoresistivity, Shell | ||||||||||||||||||||
| Damping* | ||||||||||||||||||||
| Linear Elastic Material, Shell and Plate* | ||||||||||||||||||||
| Thermal Expansion* | ||||||||||||||||||||
| Thin Conductive Layer* | ||||||||||||||||||||
| Thin Piezoresistive Layer* | ||||||||||||||||||||
| Shell and Plate | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Body Load | ||||||||||||||||||||
| Face Load | ||||||||||||||||||||
| Geometric Nonlinearity | ||||||||||||||||||||
| Initial Stress and Strain Tensors | ||||||||||||||||||||
| Offset | ||||||||||||||||||||
| Thermal Expansion | ||||||||||||||||||||
| Solid Mechanics | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Face Load with Total Force, Force per Area, and Pressure Load | ||||||||||||||||||||
| Follower Pressure Load | ||||||||||||||||||||
| Low-Reflecting Boundary | ||||||||||||||||||||
| Prescribed Acceleration | ||||||||||||||||||||
| Prescribed Displacement | ||||||||||||||||||||
| Prescribed Velocity | ||||||||||||||||||||
| Thin Elastic Layer | ||||||||||||||||||||
| Edge and Point Conditions | ||||||||||||||||||||
| Beam | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Cross-Section Data | ||||||||||||||||||||
| Fixed | ||||||||||||||||||||
| No Rotation | ||||||||||||||||||||
| Pinned | ||||||||||||||||||||
| Point Mass | ||||||||||||||||||||
| Prescribed Displacement/Rotation | ||||||||||||||||||||
| Symmetry/Antisymmetry | ||||||||||||||||||||
| Membrane | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Edge Load | ||||||||||||||||||||
| Fixed | ||||||||||||||||||||
| Point Load | ||||||||||||||||||||
| Prescribed Displacement | ||||||||||||||||||||
| Shell and Plate | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Edge Force and Moment | ||||||||||||||||||||
| Fixed | ||||||||||||||||||||
| No Rotation | ||||||||||||||||||||
| Pinned | ||||||||||||||||||||
| Point Force and Moment | ||||||||||||||||||||
| Prescribed Displacement/Rotation | ||||||||||||||||||||
| Symmetry/Antisymmetry | ||||||||||||||||||||
| Solid | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Edge load | ||||||||||||||||||||
| Point Load | ||||||||||||||||||||
| Prescribed Displacement | ||||||||||||||||||||
| Truss | ||||||||||||||||||||
| Added Mass | ||||||||||||||||||||
| Cross-Section Data | ||||||||||||||||||||
| Geometric Nonlinearity | ||||||||||||||||||||
| Pinned | ||||||||||||||||||||
| Point Mass | ||||||||||||||||||||
| Prescribed Displacement | ||||||||||||||||||||
| Straight-Edge Constraint | ||||||||||||||||||||
| Volumetric Domain Properties | ||||||||||||||||||||
